Product Details:
Payment & Shipping Terms:
|
Condition: | Used | Steering: | Left |
---|---|---|---|
Horsepower: | 251 - 350hp | Emission Standard: | Euro 2 |
Segement: | Heavy Truck | Market Segement: | Logistics Transportation |
Fuel Type: | Diesel | Engine Capacity: | > 8L |
Transmission Type: | Manual | Forward Shift Number: | 10 |
Maximum Torque(Nm): | 1000-1500Nm | Size: | 6825x2490x3210 |
Gross Vehicle Weight: | 25000 Kg | Drive Wheel: | 6x4 |
Passengers: | 2 | Seat Rows: | Half A Row |
Rear Camera: | None | ABS(Antilock Braking System): | None |
ESC(Electronic Stability Control System): | None | Touch Screen: | None |
After-sales Service Provided: | None | Color: | Customized |
Seats: | 5 Seater | Charging Time: | 0.5 Hour |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775