Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Horsepower: | 351 - 450hp | Emission Standard: | EURO 5 |
Segement: | Heavy Truck | Market Segement: | Part-load Transportation |
Engine Brand: | Sinotruk | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Cylinders: | 6 |
Gear Box Brand: | SINOTRUK | Transmission Type: | Automatic |
Forward Shift Number: | 16 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 2000-2500Nm | Size: | 6220x2496x3980mm |
Gross Vehicle Weight: | 5001-10000 Kg | Capacity (Load): | 31 - 40T |
Fuel Tank Capacity: | ≥600L | Drive Wheel: | 4X2 |
Passengers: | 3 | Driver's Seat: | Air Suspension |
Seat Rows: | Half A Row | Rear Camera: | Camera |
Cruise Control: | Normal | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Manual |
Air Conditioner: | Automatic | Tire Number: | 6 |
After-sales Service Provided: | Video Technical Support, Online Support | Driving Type: | 4*2 6*4 6*2 8*4 |
Horse Power: | 351hp-630hp | Emission: | Euro 2.3.4.5(optional) |
Tire: | 12R22.5 | Brand: | Sinotruk |
Color: | Customer's Requirement | Power: | 430-630hp |
MAX SPEED: | 102 | Gearbox: | Sinotruk Brand |
Drive: | 4*2 Left Driving |
Transaction data statistics
|
New energy vehicle
|
Construction machinery
|
Construction vehicle
|
Total sales
|
2023-6-30
|
850 Unit/vehicle
|
352 Unit/vehicle
|
86 Unit/vehicle
|
456605000.0 U.S. dollar
|
2022-12-31
|
1670 Unit/vehicle
|
682 Unit/vehicle
|
260 Unit/vehicle
|
986256000.0 U.S. dollar
|
2021-12-31
|
1460 Unit/vehicle
|
750 Unit/vehicle
|
167 Unit/vehicle
|
856423550.0 U.S. dollar
|
Contact Person: Mr. Jia
Tel: +86-13644134775