Product Details:
|
Condition: | Used | Steering: | Right |
---|---|---|---|
Horsepower: | 351 - 450hp | Emission Standard: | Euro 6 |
Segement: | Heavy Truck | Market Segement: | Logistics Transportation |
Engine Brand: | WEICHAI | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Cylinders: | 6 |
Gear Box Brand: | FAST | Transmission Type: | Manual |
Forward Shift Number: | 12 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 2000-2500Nm | Size: | 7460x2550x3750mm |
Gross Vehicle Weight: | 8800 Kg | Capacity (Load): | 31 - 40T |
Fuel Tank Capacity: | ≥600L | Drive Wheel: | 6x4 |
Passengers: | 2 | Driver's Seat: | Air Suspension |
Seat Rows: | Half A Row | Rear Camera: | Camera |
Cruise Control: | ACC | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Video Technical Support, Overseas Call Centers, Online Support | Brand: | Shacman China |
Driving Type: | 6*4 Left Hand Driving | Horse Power: | 336hp 371hp 375hp 420hp |
Port: | Deliver To The Nearest Port According To Customer Demand |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775