Product Details:
|
Condition: | New | Steering: | Right |
---|---|---|---|
Emission Standard: | Euro 6 | Segement: | Light Truck |
Market Segement: | Logistics Transportation | Engine Brand: | WEICHAI |
Fuel Type: | Electric | Engine Capacity: | 4 - 6L |
Horsepower: | 150 - 250hp | Gear Box Brand: | FAST |
Transmission Type: | Automatic | Forward Shift Number: | 2 |
Reverse Shift Number: | 1 | Maximum Torque(Nm): | 1000-1500Nm |
Size: | 5995x2120x3150 Mm | Cargo Tank Dimension: | 4040x2050x2150 Mm |
Cargo Tank Length: | ≤4.2m | Cargo Tank Type: | Van |
Gross Vehicle Weight: | 25001-30000 Kg | Capacity (Load): | 1 - 10t |
Fuel Tank Capacity: | 100-200L | Drive Wheel: | 4X2 |
Passengers: | 3 | Driver's Seat: | Normal |
Seat Rows: | Single Row | Rear Camera: | Camera |
Cruise Control: | Normal | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Automatic | Tire Number: | 6 |
After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts | Tire: | 7.00R16LT |
Drive Type: | 4*2 | Wheelbase: | 3800mm |
Port: | Deliver To The Nearest Port According To Customer Demand |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775