Product Details:
|
Condition: | New | Steering: | Right |
---|---|---|---|
Horsepower: | > 450hp | Emission Standard: | EURO 5 |
Segement: | Heavy Truck | Market Segement: | Logistics Transportation |
Engine Brand: | WEICHAI | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Cylinders: | 6 |
Gear Box Brand: | FAST | Transmission Type: | Automatic |
Forward Shift Number: | 16 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 2000-2500Nm | Size: | 6.86*2.55*3.2 |
Gross Vehicle Weight: | 15001-20000 Kg | Capacity (Load): | 31 - 40T |
Fuel Tank Capacity: | ≥600L | Drive Wheel: | 6x4 |
Passengers: | 2 | Driver's Seat: | Air Suspension |
Seat Rows: | Half A Row | Rear Camera: | 360° |
Cruise Control: | ACC | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Video Technical Support, Online Support | Product Name: | Tractor Truck Tractor Head |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775