|
Product Details:
|
| Condition: | New | Steering: | Right |
|---|---|---|---|
| Horsepower: | > 450hp | Emission Standard: | Euro 6 |
| Segement: | Heavy Truck | Market Segement: | Part-load Transportation |
| Engine Brand: | WEICHAI | Fuel Type: | Diesel |
| Engine Capacity: | > 8L | Cylinders: | 6 |
| Gear Box Brand: | FAST | Transmission Type: | Manual |
| Forward Shift Number: | 16 | Maximum Torque(Nm): | ≥2500Nm |
| Size: | 7.03*2.55*4 | Gross Vehicle Weight: | 15001-20000 Kg |
| Capacity (Load): | 31 - 40T | Fuel Tank Capacity: | ≥600L |
| Drive Wheel: | 6x4 | Passengers: | 2 |
| Driver's Seat: | Air Suspension | Seat Rows: | Half A Row |
| Rear Camera: | 360° | Cruise Control: | ACC |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | None | Multimedia System: | Yes |
| Window: | Automatic | Air Conditioner: | Automatic |
| Tire Number: | 10 | After-sales Service Provided: | Video Technical Support, Online Support |
| Product Name: | Tractor Truck Tractor Head | Brand: | Shacman China |
| Driving Type: | Right | Gearbox: | FAST F16JZ28A |
| Engine: | Weichai Brand | Color: | White |
| Vehicle Weight: | 8.8 Tons | Emission: | Euro 5/6 |
| Type: | Used 6x4 Tractor Truck | Horse Power: | 291-420HP |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775