Product Details:
|
Condition: | Used | Steering: | Right |
---|---|---|---|
Horsepower: | 251 - 350hp | Emission Standard: | Euro 3 |
Segement: | Heavy Truck | Market Segement: | Logistics Transportation |
Engine Brand: | SINOTRUCK | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Cylinders: | 6 |
Gear Box Brand: | SINOTRUCK | Transmission Type: | Manual |
Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 2000-2500Nm | Size: | 6.985*2.496*3.56M |
Gross Vehicle Weight: | 5001-10000 Kg | Capacity (Load): | 31 - 40T |
Fuel Tank Capacity: | 400-500L | Drive Wheel: | 6x4 |
Passengers: | 3 | Driver's Seat: | Normal |
Seat Rows: | Half A Row | Rear Camera: | 360° |
Cruise Control: | ACC | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Manual |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Video Technical Support, Online Support | Color: | Customer's Requirement |
Driving Type: | 6*4 Left Hand Driving | Tire: | 12.00R20 |
Emission: | Euro 2.3.4.5(optional) | Type: | Used 6x4 Tractor Truck |
Horse Power: | 340 | Fuel Tank: | 400L Alloy Aluminum |
Fuel: | Diesel Vehicle | MOQ: | 1 Unit |
Gearbox: | 10 Gears Manual |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775