Product Details:
|
Condition: | Used | Steering: | Right |
---|---|---|---|
Emission Standard: | EURO 5 | Year: | 2019 |
Make: | Sinotruk | Segement: | Medium-sized Truck |
Market Segement: | Construction Materials Transportation | Engine Brand: | SINOTRUCK |
Fuel Type: | Diesel | Engine Capacity: | 6 - 8L |
Cylinders: | 6 | Horsepower: | 280hp, 280 Hp |
Gear Box Brand: | SINOTRUCK | Transmission Type: | Manual |
Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1000-1500Nm | Size: | 10*2.55*3.98m |
Cargo Tank Dimension: | 7.92*2.42*2.5m | Cargo Tank Length: | 6.2-8m |
Cargo Tank Type: | Van | Gross Vehicle Weight: | 5001-10000 Kg |
Capacity (Load): | 11 - 20T | Fuel Tank Capacity: | 300-400L |
Drive Wheel: | 4X2 | Passengers: | 2 |
Driver's Seat: | Air Suspension | Seat Rows: | Half A Row |
Rear Camera: | 360° | Cruise Control: | ACC |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Touch Screen: | Yes | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Automatic |
Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Overseas Call Centers, Online Support |
Product Name: | Van Truck | Brand: | SINOTUK HOWO |
Drive Type: | 4*2 | Chassis Brand: | SINOTRUK |
Color: | Customer's Request | Keyword: | Usded Cargo Truck Transportation Truck |
Tire: | 11R22.5,10.00R20 | Loading Capacity: | 1-30T |
Fuel: | Disel |
Drive form: | 4x2 |
Wheelbase: | 5600mm |
Engine: | SinotruK MC07.28-50 |
Number of cylinders: | 6 |
Gearbox: | SinotruK HW10 |
Forward gear: | 10 |
Contact Person: Mr. Jia
Tel: +86-13644134775