|
Product Details:
|
| Condition: | Used | Steering: | Right |
|---|---|---|---|
| Emission Standard: | Euro 6 | Year: | 2019 |
| Make: | Sinotruk | Segement: | Medium-sized Truck |
| Market Segement: | Construction Materials Transportation | Engine Brand: | SINOTRUCK |
| Fuel Type: | Diesel | Engine Capacity: | > 8L |
| Cylinders: | 4 | Horsepower: | 220hp |
| Gear Box Brand: | SINOTRUCK | Transmission Type: | Manual |
| Forward Shift Number: | 8 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 500-1000Nm | Size: | 9*2.55*3M |
| Cargo Tank Dimension: | 6.75*2.46*0.6M | Cargo Tank Length: | 6.2-8m |
| Cargo Tank Type: | Van | Gross Vehicle Weight: | 5001-10000 Kg |
| Capacity (Load): | 11 - 20T | Fuel Tank Capacity: | 300-400L |
| Drive Wheel: | 4X2 | Passengers: | 2 |
| Driver's Seat: | Air Suspension | Seat Rows: | Half A Row |
| Rear Camera: | 360° | Cruise Control: | ACC |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | Yes | Multimedia System: | Yes |
| Window: | Automatic | Air Conditioner: | Automatic |
| Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Overseas Call Centers, Online Support |
| Product Name: | Fence Cargo Truck | Brand: | SINOTUK HOWO |
| Drive Type: | 4*2 | Chassis Brand: | SINOTRUK |
| Color: | Customer's Request | Fuel: | Disel |
| Tire: | 275/80PR22.5 | Keyword: | Usded Cargo Truck Transportation Truck |
| Horse Power: | 220hp | Loading Capacity: | 1-30T |
Drive form: | 4X2 |
Wheelbase: | 5100mm |
Engine: | Weichai WP4.6NQ220E61 |
Number of cylinders: | 4 |
Transmission: | SinotruK 8 gear |
Forward gear: | 8 |
Contact Person: Mr. Jia
Tel: +86-13644134775