|
Product Details:
|
| Condition: | Used | Steering: | Right |
|---|---|---|---|
| Emission Standard: | Euro 6 | Year: | 2019 |
| Make: | Sinotruk | Segement: | Medium-sized Truck |
| Market Segement: | Agricultural And Sideline Products Transportation | Engine Brand: | WEICHAI |
| Fuel Type: | Diesel | Engine Capacity: | > 8L |
| Cylinders: | 4 | Horsepower: | 220hp |
| Gear Box Brand: | FAST | Transmission Type: | Manual |
| Forward Shift Number: | 8 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 500-1000Nm | Size: | 5.99*2.3*3.35m |
| Cargo Tank Dimension: | 4.15*2.3*0.4m | Cargo Tank Length: | ≤4.2m |
| Cargo Tank Type: | Van | Gross Vehicle Weight: | <=5000 Kg |
| Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | 100-200L |
| Drive Wheel: | 4X2 | Passengers: | 2 |
| Driver's Seat: | Air Suspension | Seat Rows: | Single Row |
| Rear Camera: | 360° | Cruise Control: | ACC |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | Yes | Multimedia System: | Yes |
| Window: | Automatic | Air Conditioner: | Automatic |
| Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Overseas Call Centers, Online Support |
| Product Name: | Light Duty Cargo Truck | Brand: | SINOTRUCK |
| Drive Type: | 4x2 | Color: | Customer's Request |
| Loading Capacity: | 1-10tons | Fuel: | Disel |
| Horse Power: | 150hp | Tire: | 6.00R13 |
| Gearbox: | Fast 8 Gear |
Drive form: | 4X2 |
Wheelbase: | 3280mm |
Engine: | Weichai WP2.5NQ150E61 |
Number of cylinders: | 4 |
Transmission: | Fast 8 |
Forward gear: | 8 |
Contact Person: Mr. Jia
Tel: +86-13644134775