|
Product Details:
|
| Condition: | Used | Steering: | Right |
|---|---|---|---|
| Horsepower: | 251 - 350hp | Emission Standard: | Euro 4 |
| Segement: | Heavy Truck | Market Segement: | Part-load Transportation |
| Engine Brand: | Sinotruk | Fuel Type: | Diesel |
| Engine Capacity: | 6 - 8L | Cylinders: | 6 |
| Gear Box Brand: | SINOTRUCK | Transmission Type: | Manual |
| Forward Shift Number: | 12 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 1000-1500Nm | Size: | 6.98*2.496*3.72M |
| Gross Vehicle Weight: | 20001-25000 Kg | Capacity (Load): | 31 - 40T |
| Fuel Tank Capacity: | 400-500L | Drive Wheel: | 6X2 |
| Passengers: | 2 | Driver's Seat: | Normal |
| Seat Rows: | Half A Row | Rear Camera: | Camera |
| Cruise Control: | ACC | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
| Multimedia System: | Yes | Window: | Automatic |
| Air Conditioner: | Manual | Tire Number: | 8 |
| After-sales Service Provided: | Video Technical Support, Overseas Call Centers, Online Support, Free Spare Parts | Product Name: | HOWO |
| Type: | 8Wheel6*4 | Engine: | SINOTRUK |
| Color: | Customer's Requirement | Maximum Speed: | 102KM\h |
| Driving Type: | 4*2 6*4 6*2 8*4 | Tire: | 12R22.5 |
| Emission: | Euro 2.3.4.5(optional) | MOQ: | 1 Unit |
| Loading Capacity: | 31-40 Ton |
6Drive form | 6*2 |
Engine model | SinotruK MC07.34-40 |
Maximum horsepower | 340hp |
Emission standard | Euro 4 |
Gearbox model | SinoTRUK HW19712L |
Forward gear | 12th speed |
Contact Person: Mr. Jia
Tel: +86-13644134775