|
Product Details:
|
| Condition: | Used | Steering: | Right |
|---|---|---|---|
| Horsepower: | 351 - 450hp | Emission Standard: | Euro 2 |
| Year: | 2012 | Make: | SINOTRUCK |
| Segement: | Heavy Truck | Market Segement: | Engineering Transportation |
| Engine Brand: | WEICHAI | Fuel Type: | Diesel |
| Engine Capacity: | 6 - 8L | Cylinders: | 6 |
| Gear Box Brand: | SINOTRUCK | Transmission Type: | Manual |
| Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 1500-2000Nm | Dimensions (L X W X H) (mm): | 8.845X2.55X3.58m |
| Cargo Tank Dimension: | 6X2.35X1.5m | Cargo Tank Length: | 5.3-6.2M |
| Gross Vehicle Weight: | 10-15T | Capacity (Load): | 21 - 30T |
| Fuel Tank Capacity: | 400-500L | Drive Wheel: | 6x4 |
| Passengers: | 2 | Driver's Seat: | Air Suspension |
| Rear Camera: | 360° | Cruise Control: | ACC |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | Yes | Multimedia System: | Yes |
| Window: | Automatic | Air Conditioner: | Automatic |
| Tire Number: | 10 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts, Field Maintenance And Repair Service |
| Product Name: | SINOTRUK HOWO 6x4 Dump Truck | Color: | Customer's Request |
| Horse Power: | 351-450hp | Tire: | 12.00R20 |
| MOQ: | 1 Unit | Emission: | Euro 2/3/4/5 Avaliable |
| Drive Mode: | Four-wheel Drive | Fuel Tank: | 400L Aluminium Alloy |
| Wheelbase: | 4125+1350mm | Engine Model: | Sinotruk MC11.40-60 |
Horsepower | 251 -400hp |
Engine Capacity | 6 - 8L |
Gross Vehicle Weight | 20-25T |
Drive Wheel | 6x4 |
Steering | Right |
Cargo Tank Dimension | 6X2.35X1.5m |
Contact Person: Mr. Jia
Tel: +86-13644134775