|
Product Details:
|
| Condition: | Used | Steering: | Right |
|---|---|---|---|
| Emission Standard: | EURO 5 | Year: | 2019 |
| Make: | Howo | Segement: | Medium-sized Truck |
| Market Segement: | Logistics Transportation | Engine Brand: | SINOTRUCK |
| Fuel Type: | Diesel | Engine Capacity: | 6 - 8L |
| Cylinders: | 6 | Horsepower: | 280hp |
| Gear Box Brand: | SINOTRUCK | Transmission Type: | Manual |
| Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 1000-1500Nm | Size: | 10*2.55*3.98m |
| Cargo Tank Dimension: | 7.92*2.42*2.5m | Cargo Tank Length: | 6.2-8m |
| Cargo Tank Type: | Van | Gross Vehicle Weight: | 20001-25000 Kg |
| Capacity (Load): | 11 - 20T | Fuel Tank Capacity: | 500-600L |
| Drive Wheel: | 4X2 | Passengers: | 3 |
| Driver's Seat: | Air Suspension | Seat Rows: | Half A Row |
| Rear Camera: | 360° | Cruise Control: | ACC |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | Yes | Multimedia System: | Yes |
| Window: | Automatic | Air Conditioner: | Automatic |
| Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
| Product Name: | Light Duty Cargo Truck | Drive Type: | 4*2 |
| Brand: | Sinotruk Brand | Color: | Customer's Request |
| Loading Capacity: | 1-30T | Keyword: | Light Truck Mini Truck |
| Tire: | 11R22.5,10.00R20 | Fuel: | Disel |
| Wheelbase: | 1100mm | Horse Power: | 280hp |
Drive form: | 4X2 |
Wheelbase: | 5600+1960+1860mm |
Engine model: | Sinotruk MC07.28-50 |
Number of cylinders: | 6 |
Transmission model: | Sinotruk HW10 |
Forward gear: | 10 |
Contact Person: Mr. Jia
Tel: +86-13644134775