Product Details:
|
Condition: | Used | Steering: | Right |
---|---|---|---|
Emission Standard: | Euro 6 | Year: | 2020 |
Make: | East Wind | Segement: | Medium-sized Truck |
Market Segement: | Logistics Transportation | Engine Brand: | YUCHAI |
Fuel Type: | Diesel | Engine Capacity: | 6 - 8L |
Cylinders: | 4 | Horsepower: | 185hp |
Gear Box Brand: | FAST | Transmission Type: | Manual |
Forward Shift Number: | 8 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1000-1500Nm | Size: | 9*2.55*2.95M |
Cargo Tank Dimension: | 6.8*2.47*0.6M | Cargo Tank Length: | 6.2-8m |
Cargo Tank Type: | Fence | Gross Vehicle Weight: | 20001-25000 Kg |
Capacity (Load): | 11 - 20T | Fuel Tank Capacity: | 200-300L |
Drive Wheel: | 4X2, 4*2 Wheel Drive | Passengers: | 3 |
Driver's Seat: | Air Suspension | Seat Rows: | Half A Row |
Rear Camera: | 360° | Cruise Control: | ACC |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Touch Screen: | Yes | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Automatic |
Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
Product Name: | Light Duty Cargo Truck | Drive Type: | 4*2 |
Color: | Customer's Request | Loading Capacity: | 1-30T |
Keyword: | Light Truck Mini Truck | Tire: | 275/80R22.5 18PR |
Wheel Base: | 5100 | Brand: | East Wind |
Horse Power: | 185hp |
Drive form: | 4X2 |
Wheelbase: | 5100mm |
Engine model: | Yuchai YC4EG185-50 |
Number of cylinders: | 4 |
Transmission model: | Fast 8JS75C |
Forward gear: | 8 |
Contact Person: Mr. Jia
Tel: +86-13644134775