|
Product Details:
|
| Condition: | Used | Steering: | Right |
|---|---|---|---|
| Emission Standard: | EURO 5 | Year: | 2019 |
| Make: | East Wind | Segement: | Heavy Truck |
| Market Segement: | Logistics Transportation | Engine Brand: | YUCHAI |
| Fuel Type: | Diesel | Engine Capacity: | > 8L |
| Cylinders: | 6 | Horsepower: | 310hp |
| Gear Box Brand: | FAST | Transmission Type: | Manual |
| Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 1500-2000Nm | Size: | 9.48*2.55*3.16m |
| Cargo Tank Dimension: | 6.5*2.35*1.5m | Cargo Tank Length: | ≥8m |
| Cargo Tank Type: | Van | Gross Vehicle Weight: | 20001-25000 Kg |
| Capacity (Load): | 21 - 30T | Fuel Tank Capacity: | 300-400L |
| Drive Wheel: | 8X4 | Passengers: | 2 |
| Driver's Seat: | Air Suspension | Seat Rows: | Half A Row |
| Rear Camera: | 360° | Cruise Control: | ACC |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | Yes | Multimedia System: | Yes |
| Window: | Automatic | Air Conditioner: | Automatic |
| Tire Number: | 12 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
| Product Name: | Light Duty Cargo Truck | Drive Type: | 8*4 |
| Emission: | Euro 3/4/5/6 Optional | Color: | Customer's Request |
| Loading Capacity: | 30-40 Ton | Keyword: | Light Truck Mini Truck |
| Tire: | 11.00R20 18PR,12R22.5 18PR | Fuel: | Disel |
| Brand: | East Wind | Horse Power: | 310hp |
Drive form: | 8*4 |
Wheelbase: | 1850+3100+1350mm |
Engine model: | Yuchai YC6L310-50 |
Number of cylinders: | 6 |
Transmission model: | Fast 10JSD120B |
Forward gear: | 10 |
Contact Person: Mr. Jia
Tel: +86-13644134775