Product Details:
|
Condition: | Used | Steering: | Right |
---|---|---|---|
Emission Standard: | Euro 4 | Year: | 2021 |
Make: | Sinotruk | Segement: | Heavy Truck |
Market Segement: | Logistics Transportation | Engine Brand: | SINOTRUCK |
Fuel Type: | Diesel | Engine Capacity: | > 8L |
Cylinders: | 6 | Horsepower: | 340hp |
Gear Box Brand: | SINOTRUCK | Transmission Type: | Manual |
Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1000-1500Nm | Size: | 8.545*2.496*3.28m |
Cargo Tank Dimension: | 5.6*2.3*1.1m | Cargo Tank Length: | ≥8m |
Cargo Tank Type: | Van | Gross Vehicle Weight: | 20001-25000 Kg |
Capacity (Load): | 21 - 30T | Fuel Tank Capacity: | 300-400L |
Drive Wheel: | 6x4, 6*4 Wheel Drive | Passengers: | 2 |
Driver's Seat: | Air Suspension | Seat Rows: | Half A Row |
Rear Camera: | 360° | Cruise Control: | ACC |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Touch Screen: | Yes | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Automatic |
Tire Number: | 10 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
Product Name: | Light Duty Cargo Truck | Drive Type: | 6*4 |
Color: | Customer's Request | Loading Capacity: | 20-30 Ton |
Keyword: | Light Truck Mini Truck | Tire: | 12.00R20 16PR |
Fuel: | Disel | Brand: | SINOTUK HOWO |
Horse Power: | 340hp |
Drive form: | 6*4 |
Wheelbase: | 3825+1350mm |
Engine model: | Sinotruk D10.34-40 |
Number of cylinders: | 6 |
Transmission model: | Sinotruk HW19710 |
Forward gear: | 10 |
Contact Person: Mr. Jia
Tel: +86-13644134775