Product Details:
|
Condition: | Used | Steering: | Left |
---|---|---|---|
Horsepower: | > 450hp | Emission Standard: | Euro 6 |
Segement: | Heavy Truck | Market Segement: | Part-load Transportation |
Engine Brand: | Sinotruk | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Cylinders: | 6 |
Gear Box Brand: | SINOTRUK | Transmission Type: | Manual |
Forward Shift Number: | 12 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1500-2000Nm | Size: | 7120x2496x3850mm |
Gross Vehicle Weight: | 5001-10000 Kg | Capacity (Load): | 31 - 40T |
Fuel Tank Capacity: | ≥600L | Drive Wheel: | 6x4 |
Passengers: | 2 | Driver's Seat: | Air Suspension |
Seat Rows: | Half A Row | Rear Camera: | Camera |
Cruise Control: | Normal | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Manual |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Video Technical Support, Online Support | Driving Type: | 4*2 6*4 6*2 8*4 |
Horse Power: | 351hp-630hp | Emission: | Euro 2.3.4.5(optional) |
Tire: | 12R22.5 | Brand: | Sinotruk |
Color: | Customer's Requirement | Power: | 430-630hp |
MAX SPEED: | 89 | Gearbox: | Sinotruk Brand |
Drive: | 6*4Left Driving |
Drive form
|
6X4
|
Engine model:
|
SinotruK MC13.50-61
|
The maximum power
|
500 HP
|
Emission standard
|
Country 6
|
Transmission model:
|
SinotruK HW25712XSTL
|
Forward gear
|
12
|
Contact Person: Mr. Jia
Tel: +86-13644134775