Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Horsepower: | > 450hp | Emission Standard: | EURO 5 |
Segement: | Heavy Truck | Market Segement: | Logistics Transportation |
Engine Brand: | Sinotruk | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Cylinders: | 6 |
Gear Box Brand: | SINOTRUCK | Transmission Type: | Automatic |
Forward Shift Number: | 16 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | ≥2500Nm | Size: | 7.12-2.5-3.85m |
Gross Vehicle Weight: | 5001-10000 Kg | Capacity (Load): | 11 - 20T |
Fuel Tank Capacity: | ≥600L | Drive Wheel: | 6x4 |
Passengers: | 2 | Driver's Seat: | Normal |
Seat Rows: | Half A Row | Rear Camera: | 360° |
Cruise Control: | Normal | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Manual | Tire Number: | 10 |
After-sales Service Provided: | Video Technical Support, Online Support | Driving Type: | 6*4 Left Hand Driving |
Horse Power: | 460hp-580hp | Emission: | EURO 3/4/5/6 |
Color: | Customer's Requirement | Gearbox: | Sinotruk Brand |
Loading Capacity: | 31-40ton | Maximum Speed: | 110KM\h |
Drive Form: | 6x4/4X2 | Tire: | 12R22.5 |
Engine Model: | WP12.430E40 ( WEICHAI Brand |
Drive form | 6X4 |
Engine model: | SinotruK MC13H.57-61 |
The maximum power is | 570 HP |
Emission standard | Country 6 |
Transmission model: | SinoTRUK HW16C-WY |
Forward gear | 16 |
Contact Person: Mr. Jia
Tel: +86-13644134775