|
Product Details:
|
| Condition: | New | Steering: | Right |
|---|---|---|---|
| Horsepower: | > 450hp | Emission Standard: | Euro 6 |
| Segement: | Heavy Truck | Market Segement: | Logistics Transportation |
| Engine Brand: | WEICHAI | Fuel Type: | Diesel |
| Engine Capacity: | > 8L | Cylinders: | 6 |
| Gear Box Brand: | FAST | Transmission Type: | Manual |
| Forward Shift Number: | 12 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 2000-2500Nm | Size: | 6.17*2.55*3.12m |
| Gross Vehicle Weight: | 15001-20000 Kg | Capacity (Load): | 31 - 40T |
| Fuel Tank Capacity: | ≥600L | Drive Wheel: | 4X2 |
| Passengers: | 2 | Driver's Seat: | Air Suspension |
| Seat Rows: | Half A Row | Rear Camera: | 360° |
| Cruise Control: | ACC | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
| Multimedia System: | Yes | Window: | Automatic |
| Air Conditioner: | Automatic | Tire Number: | 6 |
| After-sales Service Provided: | Overseas Call Centers, Field Installation, Commissioning And Training, Online Support, Free Spare Parts, None | Driving Type: | 4*2 6*4 6*2 8*4 |
| Horse Power: | 351hp-630hp | Emission: | Euro 2.3.4.5(optional) |
| Tire: | 12R22.5 | Brand: | Sinotruk |
| Color: | Customer's Requirement | Power: | 430-630hp |
| MAX SPEED: | 102 | Gearbox: | Sinotruk Brand |
| Drive: | 4*2 Left Driving |
Drive form | : 4X2 |
The maximum power is | 375 HP |
Engine model | Weichai WP10H375E62 |
Emission standard | Country 6 |
Gearbox model | Fast S12MO |
Forward gear | 12 |
Contact Person: Mr. Jia
Tel: +86-13644134775