|
Product Details:
|
| Condition: | New | Steering: | Left |
|---|---|---|---|
| Horsepower: | > 450hp | Emission Standard: | Euro 6 |
| Segement: | Heavy Truck | Market Segement: | Part-load Transportation |
| Engine Brand: | YUCHAI | Fuel Type: | Diesel |
| Engine Capacity: | > 8L | Cylinders: | 6 |
| Gear Box Brand: | FAST | Transmission Type: | Automatic |
| Forward Shift Number: | 16 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | ≥2500Nm | Size: | 7.08*2.55*3.8m |
| Gross Vehicle Weight: | 20001-25000 Kg | Capacity (Load): | 31 - 40T |
| Fuel Tank Capacity: | ≥600L | Drive Wheel: | 6x4 |
| Passengers: | 2 | Driver's Seat: | Air Suspension |
| Seat Rows: | Half A Row | Rear Camera: | 360° |
| Cruise Control: | Normal | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
| Multimedia System: | Yes | Window: | Automatic |
| Air Conditioner: | Automatic | Tire Number: | 6 |
| After-sales Service Provided: | Video Technical Support, Overseas Call Centers, Online Support, Free Spare Parts | Emission: | EURO 3/4/5/6 |
| Color: | Customers Requirements | Driving Type: | 6*4 Left Hand Driving |
| Brand: | Shacman China | Horse Power: | 380hp-640hp |
| Tire: | 295-80R22.5 | MAX SPEED: | 110km/h |
| MOQ: | 1 Unit | Fuel Tank: | 400Liter/600 Liter/700Liter/12000Liter |
| Fuel: | Disel |
|
Horsepower
|
> 450hp
|
|
Emission Standard
|
Euro 6
|
|
Engine Capacity
|
> 8L
|
|
Steering
|
Left
|
|
Maximum Torque(Nm)
|
≥2500Nm
|
|
Gross Vehicle Weight
|
20001-25000 kg
|
Contact Person: Mr. Jia
Tel: +86-13644134775