|
Product Details:
|
| Condition: | New | Steering: | Right |
|---|---|---|---|
| Horsepower: | > 450hp | Emission Standard: | Euro 6 |
| Segement: | Heavy Truck | Market Segement: | Logistics Transportation |
| Engine Brand: | WEICHAI | Fuel Type: | Diesel |
| Engine Capacity: | > 8L | Cylinders: | 6 |
| Gear Box Brand: | FAST | Transmission Type: | Manual |
| Forward Shift Number: | 12 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 2000-2500Nm | Size: | 7.06*2.55*3.98m |
| Gross Vehicle Weight: | 15001-20000 Kg | Capacity (Load): | 31 - 40T |
| Fuel Tank Capacity: | ≥600L | Drive Wheel: | 6x4 |
| Passengers: | 2 | Driver's Seat: | Air Suspension |
| Seat Rows: | Half A Row | Rear Camera: | 360° |
| Cruise Control: | ACC | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
| Multimedia System: | Yes | Window: | Automatic |
| Air Conditioner: | Automatic | After-sales Service Provided: | Overseas Call Centers, Field Installation, Commissioning And Training, Online Support, Free Spare Parts, None |
| Driving Type: | 4*2 6*4 6*2 8*4 | Horse Power: | 351hp-630hp |
| Emission: | Euro 2.3.4.5(optional) | Tire: | 295/80R22.5 |
| Brand: | Sinotruk | Color: | Customer's Requirement |
| Power: | 430-630hp | MAX SPEED: | 102 |
| Gearbox: | Sinotruk Brand | Drive: | 4*2 Left Driving |
Drive form: | 6X4 |
Wheelbase: | 3175+1400mm |
Engine: | Weichai WP12.460E50 |
Gearbox: | Fast S12MO |
Number of cylinders | : 6 |
Forward gear | 12 |
Contact Person: Mr. Jia
Tel: +86-13644134775