Product Details:
|
Feature: | TRUCK CRANE | Showroom Location: | None |
---|---|---|---|
Condition: | New | Application: | Construction, Job Site, Cargo |
Rated Loading Capacity: | 3-16 Ton | Rated Lifting Moment: | 350 KN.m |
Max. Lifting Height: | 25M | Span: | As Requirement |
Warranty: | 1 Year | Hydraulic Cylinder Brand: | As Design |
Hydraulic Pump Brand: | As Design | Hydraulic Valve Brand: | As Design |
Engine Brand: | As Design | Machinery Test Report: | YES |
Video Outgoing-inspection: | YES | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Motor, Gearbox |
Weight (KG): | 15000 Kg | Boom Type: | Optional: Knuckle Boom |
Type: | Truck Mounted Crane Mobile Crane Truck | Driving Type: | 4*2/6*2/6*4/8*4/8*6/4*4/6*6/for Choice |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775