Product Details:
|
Feature: | TRUCK CRANE | Showroom Location: | None |
---|---|---|---|
Condition: | New | Application: | Construction |
Rated Loading Capacity: | 8000kg | Rated Lifting Moment: | 20t.m |
Max. Lifting Height: | 24m | Span: | 5.5m |
Warranty: | 1 Year | Hydraulic Cylinder Brand: | Imported |
Hydraulic Pump Brand: | Custom | Hydraulic Valve Brand: | Custom |
Engine Brand: | YUCHAI | UNIQUE SELLING POINT: | High Operating Efficiency |
Machinery Test Report: | YES | Video Outgoing-inspection: | YES |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Motor, Gearbox | Weight (KG): | 12000 Kg |
Crane Type: | Straight Arm Crane | Driving Type: | 4*2/6*2/6*4/8*4/8*6/4*4/6*6/for Choice |
Capacity: | 8-15 Ton Truck Crane | Port: | Deliver To The Nearest Port According To Customer Demand |
Transaction data statistics
|
New energy vehicle
|
Construction machinery
|
Construction vehicle
|
Total sales
|
2023-6-30
|
850 Unit/vehicle
|
352 Unit/vehicle
|
86 Unit/vehicle
|
456605000.0 U.S. dollar
|
2022-12-31
|
1670 Unit/vehicle
|
682 Unit/vehicle
|
260 Unit/vehicle
|
986256000.0 U.S. dollar
|
2021-12-31
|
1460 Unit/vehicle
|
750 Unit/vehicle
|
167 Unit/vehicle
|
856423550.0 U.S. dollar
|
Contact Person: Mr. Jia
Tel: +86-13644134775