Product Details:
|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | YES | Machinery Test Report: | YES |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Gearbox, Motor | Condition: | New |
Weight: | 14000 Kg | Dimension(L*W*H): | 10.17*2.55*3.99M |
Power: | 12kw | Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Operating Efficiency | Engine Capacity: | 6.87L |
Driving Type: | 8x4 Driving Wheel LHD | Color: | Customer's Requirement |
Type: | Loading Concrete Truck Drum Mixer | Port: | Deliver To The Nearest Port According To Customer Demand |
Transaction data statistics
|
New energy vehicle
|
Construction machinery
|
Construction vehicle
|
Total sales
|
2023-6-30
|
850 Unit/vehicle
|
352 Unit/vehicle
|
86 Unit/vehicle
|
456605000.0 U.S. dollar
|
2022-12-31
|
1670 Unit/vehicle
|
682 Unit/vehicle
|
260 Unit/vehicle
|
986256000.0 U.S. dollar
|
2021-12-31
|
1460 Unit/vehicle
|
750 Unit/vehicle
|
167 Unit/vehicle
|
856423550.0 U.S. dollar
|
Contact Person: Mr. Jia
Tel: +86-13644134775