Product Details:
|
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining, Other | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | YES | Machinery Test Report: | YES |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Gearbox, Motor | Condition: | New |
Weight: | 16000 Kg | Dimension(L*W*H): | 10.12*2.53*3.995M |
Power: | 95kw(129hp)/ 2400rpm | Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Operating Efficiency | Engine Capacity: | 11.8L |
Type: | Concrete Truck Drum Mixer | Driving Type: | 8x4 Driving Wheel LHD |
Color: | Customer's Requirement | Port: | Deliver To The Nearest Port According To Customer Demand |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775