Product Details:
|
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Farms, Construction Works , Energy & Mining, Other | Showroom Location: | Canada, France, Germany, India, Chile, Kazakhstan, Ukraine, Kyrgyzstan |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Condition: | Used |
Year: | 2012 | Make: | Howo |
Weight: | 24000 Kg | Dimension(L*W*H): | 6100*2300*2900 |
Power: | 95kw(129hp)/ 2400rpm | Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Operating Efficiency | Engine Capacity: | 11l |
Product Name: | Concrete Mixer Truck | Port: | Deliver To The Nearest Port According To Customer Demand |
Transaction data statistics | New energy vehicle | Construction machinery | Construction vehicle | Total sales |
2023-6-30 | 850 Unit/vehicle | 352 Unit/vehicle | 86 Unit/vehicle | 456605000.0 U.S. dollar |
2022-12-31 | 1670 Unit/vehicle | 682 Unit/vehicle | 260 Unit/vehicle | 986256000.0 U.S. dollar |
2021-12-31 | 1460 Unit/vehicle | 750 Unit/vehicle | 167 Unit/vehicle | 856423550.0 U.S. dollar |
Contact Person: Mr. Jia
Tel: +86-13644134775