Product Details:
|
Applicable Industries: | Machinery Repair Shops, Construction Works , Energy & Mining | Showroom Location: | Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Niger |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor, Pump | Condition: | New |
Weight: | 16000 Kg | Dimension(L*W*H): | 7.2m*2.5m*3.4m |
Power: | 95kw | Warranty: | More Than 5 Years |
UNIQUE SELLING POINT: | High Operating Efficiency | Engine Capacity: | 8l |
Port: | Deliver To The Nearest Port According To Customer Demand |
Transaction data statistics
|
New energy vehicle
|
Construction machinery
|
Construction vehicle
|
Total sales
|
2023-6-30
|
850 Unit/vehicle
|
352 Unit/vehicle
|
86 Unit/vehicle
|
456605000.0 U.S. dollar
|
2022-12-31
|
1670 Unit/vehicle
|
682 Unit/vehicle
|
260 Unit/vehicle
|
986256000.0 U.S. dollar
|
2021-12-31
|
1460 Unit/vehicle
|
750 Unit/vehicle
|
167 Unit/vehicle
|
856423550.0 U.S. dollar
|
Contact Person: Mr. Jia
Tel: +86-13644134775